E90Post
 


 
BMW 3-Series (E90 E92) Forum > E90 / E92 / E93 3-series Technical Forums > BMW Coding > Not sure whats going on. Acting like I am not getting fuel.



Reply
 
Thread Tools Search this Thread
      09-03-2020, 09:51 AM   #1
jeremycrawford1972
Registered
0
Rep
1
Posts

Drives: 2009 335I
Join Date: Sep 2020
Location: Palo, Iowa

iTrader: (0)

Not sure whats going on. Acting like I am not getting fuel.

When I hit WOT the car gets boggy and then AF go to 20 and stays there until I turn it off and back on. While its in this state it is rough running.
I cant tell if its my HPFP, my turbos not creating enough pressure, or just something my computer is messing up. Any input would be great. Here is logging of me taking off but this time it didn't get stuck at 20 AF mix.

Log
Firmware Interface Engine TMAP_V AvgIgn DWP MethTriggerMode FF MethSafeMode MethAdd MethScale MethPSI VIN E85_Setup VFF_Offset fuel_30 fuel_35 fuel_40 fuel_45 fuel_50 fuel_55 fuel_60 fuel_65 fuel_70
32/14//2 JB4 iOS 9420 E Series - N54 1.9 1.5 60 0 62 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
BoostSafety PID Gain AutoShiftRed Fuel_OL FUA 1st_limiter 2nd_limiter 3rd_limiter Options N20_TMAP 6CylMode LastSafety duty_15 duty_20 duty_25 duty_30 duty_35 duty_40 duty_45 duty_50 duty_55 duty_60 duty_65 duty_70
18 25 60 90 0 12 0 0 0 0 0 2 50 50 50 50 50 50 50 50 50 50 50 50
timestamp rpm ecu_psi target boost pedal iat fuelen wgdc throttle fp_h ign_1 avg_ign calc_torque trims dme_bt meth fp_l afr gear ff load clock map afr2 ign_2 ign_3 ign_4 ign_5 ign_6 oilf waterf transf e85 boost2 trims2 mph
0 1416 0 0 0.3 11 113 0 59 3 5 1.8 1.5 4 26 0 100 66 14.4 2 26 1.8 9 3 13.4 0 0 0 0 0 224 218 154 60 0 24 12
2 1381 0 0 0.3 8 113 0 59 2 5 1.1 1.5 3 27 0 100 66 15 2 26 1.5 11 3 13.4 0 0 0 0 0 224 218 154 60 0 26 12
3.25 1314 0 0 0.3 7 113 0 59 2 5 1.1 1.5 3 29 0 100 66 15 2 26 1.5 11 3 13.5 0 0 0 0 0 224 218 154 60 0 25 12
4 1319 0 0 0.3 7 113 0 59 2 5 5.6 1.5 2 30 0 98 66 15.6 2 26 1.5 11 3 13.5 0 0 0 0 0 224 218 154 60 0 25 12
5.5 1343 0 0 0.3 5 113 0 59 2 5 1.5 1.5 2 30 0 96 66 15.7 2 26 1.3 11 3 13.5 0 0 0 0 0 224 218 154 60 0 24 12
6 1324 0 0 0.3 4 113 0 59 2 5 0 1.5 1 30 0 96 66 15.7 2 26 1.3 11 3 13.4 0 0 0 0 0 224 218 154 60 0 24 11
6.75 1283 0 0 0.3 2 113 0 59 2 5 0 1.5 1 30 0 95 66 15.7 2 26 1.3 11 3 13.4 0 0 0 0 0 224 218 154 60 0 24 11
8 1259 0 0 0.3 0 113 0 59 2 5 0 1.5 2 28 0 92 66 15.3 2 26 1.3 11 3 13.3 0 0 0 0 0 224 218 154 60 0 25 11
10.25 1239 0 0 0.3 0 113 0 59 2 5 0 1.5 2 29 0 90 66 15.1 2 26 1.3 7 3 13.4 0 0 0 0 0 224 218 154 60 0 26 11
11.25 1216 0 0 0.2 5 113 0 59 2 5 0 1.5 2 29 0 90 66 15.1 2 26 1.3 7 3 13.5 0 0 0 0 0 224 218 154 60 0 26 11
12.25 1201 0 0 0.3 11 113 0 59 2 5 0 1.5 2 29 0 89 66 15 2 26 1.3 7 3 13.5 0 0 0 0 0 224 218 154 60 0 26 11
12.75 1211 0 0 0.3 16 113 0 59 2 5 7.1 1.5 3 29 0 90 66 15 2 26 1.3 7 3 13.6 0 0 0 0 0 224 218 154 60 0 26 10
13.5 1230 0 0 0.3 19 113 0 59 3 5 8.2 1.5 3 30 0 90 66 14.9 2 26 1.3 7 3 13.6 0 0 0 0 0 224 218 154 60 0 26 10
15 1219 0 0 0.3 19 113 0 59 3 5 9.7 1.5 3 29 0 93 66 14.8 2 26 1.3 7 3 13.6 0 0 0 0 0 224 218 154 60 0 26 10
15.5 1225 0 0 0.3 19 113 0 59 3 5 13.8 1.5 3 29 0 95 66 14.6 2 26 1.5 7 3 13.5 0 0 0 0 0 224 218 154 60 0 26 10
17 1242 0 0 0.2 19 113 0 59 3 5 16.5 1.5 3 29 0 96 66 14.6 2 26 1.5 7 3 13.4 0 0 0 0 0 224 218 154 60 0 26 10
17.5 1234 0 0 0.2 19 113 0 59 4 5 18.7 1.5 4 28 0 97 66 14.4 2 26 1.5 7 3 13.4 0 0 0 0 0 224 218 154 60 0 25 10
19 1217 0 0 0.2 31 113 0 59 5 5 20.2 1.5 5 27 0 100 66 14.4 2 26 1.8 10 3 13.3 0 0 0 0 0 224 218 154 60 0 25 10
20 1235 0 0 0.2 35 113 0 59 6 5 18.7 1.5 5 27 0 100 66 14.3 2 26 1.8 10 3 13.3 0 0 0 0 0 224 218 154 60 0 26 10
21.25 1276 0 0 0.3 42 113 0 59 7 5 18.7 1.5 8 27 0 100 66 14.3 2 26 2.6 10 3 13.4 0 0 0 0 0 224 218 154 60 0 26 10
22.75 1416 0 0 0 44 113 0 59 13 6 12.7 1.5 12 26 0 100 66 14.3 2 26 3.1 10 3 13.4 0 0 0 0 0 224 218 154 60 0 26 10
24 1528 0 0 0 44 113 0 59 33 6 8.2 1.5 16 23 0 100 66 14 2 26 4.6 10 3 13.4 0 0 0 0 0 224 218 154 60 0 21 10
24.75 1565 0.1 0.5 0.1 47 113 0 59 45 6 8.2 1.5 16 24 0.5 100 66 14 2 26 6.1 10 3 12.8 0 0 0 0 0 224 218 154 60 0 21 11
26.5 1553 0.4 4.6 0.3 47 113 0 59 97 7 9.7 1.5 18 23 4.6 100 66 13.4 2 27 6.7 10 3 12.5 0 0 0 0 0 224 220 154 60 0 20 11
27.75 1609 0.4 6 0.5 46 113 0 59 99 7 10.5 1.5 18 22 6 100 66 13.2 2 27 6.7 8 3 12.4 0 0 0 0 0 224 218 154 60 0 19 13
28.5 1660 0.6 5.5 0.6 46 113 0 59 100 7 11.2 1.5 18 23 5.5 100 66 13.7 2 27 6.9 8 3 12.4 0 0 0 0 0 224 218 154 60 0 20 13
30.25 1734 0.8 5 0.8 47 113 0 41 100 8 12 1.5 19 23 5 100 66 14 2 26 6.9 8 3 12.7 0 0 0 0 0 224 218 154 60 0 23 13
32 1776 1.1 4.9 1 46 113 0 39 99 8 12.7 1.5 19 24 5 100 66 14.5 2 26 7.2 8 3 13.4 0 0 0 0 0 224 220 154 60 0 24 14
33.75 1894 1.3 5 1.2 47 113 0 41 100 8 13.5 1.5 20 23 5 100 66 14.2 2 26 7.2 8 3 13.5 0 0 0 0 0 224 220 154 60 0 22 14
35 1969 1.5 4.6 1.5 54 113 0 39 100 8 13.5 1.5 21 23 4.6 100 66 14.5 2 26 7.4 8 3 13.5 0 0 0 0 0 224 221 154 60 0 22 16
36.25 2020 1.7 5.9 1.7 57 113 0 44 100 8 14.2 1.5 22 21 5.9 100 66 14.2 2 27 7.7 8 3 13.7 0 0 0 0 0 224 221 154 60 0 21 17
37 2100 2 6.9 1.8 61 113 0 39 100 8 13.5 1.5 22 20 6.9 100 66 14.2 2 28 7.7 8 3 13.6 0 0 0 0 0 224 221 154 60 0 20 18
38.75 2254 2.2 7.5 2.2 62 111 0 99 100 8 14.2 1.5 23 20 7.5 100 66 14.7 2 28 7.7 7 3 13.8 0 0 0 0 0 224 221 154 60 0 21 18
39.75 2328 2.6 7.2 2.4 60 111 0 99 100 9 14.2 1.5 24 22 7.2 100 66 15 2 28 7.7 7 3 13.8 0 0 0 0 0 224 222 154 60 0 21 19
41.5 2417 3.1 6.5 3 60 111 0 33 100 9 13.1 1.5 25 21 6.5 100 66 15 2 28 8.4 7 3 13.8 0 0 0 0 0 224 222 154 60 0 21 19
42.25 2505 3.5 5.5 3.3 60 111 0 29 100 10 13.5 1.5 27 22 5.5 100 66 14.9 2 27 9.2 7 3 13.8 0 0 0 0 0 224 222 154 60 0 22 21
44 2652 4.4 5 4.2 59 111 0 27 100 11 12.7 1.5 28 21 5 100 66 14.6 2 27 9.7 7 3 13.9 0 0 0 0 0 224 222 154 60 0 22 21
45.5 2740 4.3 4.4 4.6 59 111 0 27 100 12 12.3 1.5 29 22 4.4 100 66 14.8 2 26 10.2 7 3 13.8 0 0 0 0 0 224 222 154 60 0 22 23
46 2836 4.5 4.6 4.9 59 111 0 27 100 12 13.1 1.5 28 23 4.6 100 66 15.2 2 26 10.5 7 3 13.9 0 0 0 0 0 224 222 154 60 0 24 24
48.25 3068 4.8 4.9 5.4 60 111 0 27 100 12 13.5 1.5 28 26 4.9 100 66 15.2 2 26 10.2 7 3 14.3 0 0 0 0 0 224 222 154 60 0 28 26
49.75 3263 4.8 4.9 5.6 60 111 0 27 100 13 13.5 1.5 29 27 4.9 100 66 14.5 2 26 10.2 7 3 14.3 0 0 0 0 0 224 222 154 60 0 31 26
50.5 3344 4.9 5 5.6 60 111 0 27 100 13 13.8 1.5 30 27 5 100 66 14.6 2 26 10.5 7 3 14.1 0 0 0 0 0 224 222 154 60 0 31 28
52 3514 4.8 4.9 5.7 59 111 0 27 100 13 13.8 1.5 30 27 4.9 100 66 14.6 3 26 10.5 7 3 13.9 0 0 0 0 0 224 222 154 60 0 33 29
52.5 3580 4.6 4.7 5.8 59 111 0 27 100 13 14.2 1.5 30 27 4.7 100 66 14.6 3 26 10.5 7 3 13.8 0 0 0 0 0 224 222 154 60 0 33 31
53.5 3688 4.5 4.6 5.9 59 111 0 27 100 13 14.6 1.5 28 27 4.6 100 66 14.4 3 26 10.5 7 3 13.8 0 0 0 0 0 224 222 154 60 0 34 31
55.25 3794 4.8 4.9 5.9 59 111 0 27 99 13 13.8 1.5 28 30 4.9 100 66 14.7 3 26 10.2 7 3 13.8 0 0 0 0 0 224 222 154 60 0 34 32
56 3847 4.9 5 5.9 59 111 0 27 100 12 13.8 1.5 28 27 5 100 66 14.1 3 26 10.2 7 3 13.8 0 0 0 0 0 224 222 154 60 0 34 33
57.5 3771 4.9 5 6.2 59 111 0 27 100 12 0 1.5 24 30 5 100 66 14.1 3 26 10.2 8 3 13.7 0 0 0 0 0 224 222 154 60 0 36 34
58.25 3608 5.1 5.2 6.6 59 111 0 27 100 13 0 1.5 23 27 5.2 100 65 14 3 27 10.5 8 3 13.5 0 0 0 0 0 224 222 154 60 0 35 34
59.75 3261 5.1 5.2 7.3 59 111 0 27 100 13 0 1.5 24 30 5.2 100 65 14 3 27 10.5 8 3 13.5 0 0 0 0 0 224 224 154 60 0 34 35
60.5 3167 5.1 5.2 7.4 59 111 0 27 100 13 0 1.5 23 29 5.2 100 65 14.1 3 27 10.5 8 3 13.5 0 0 0 0 0 224 224 154 60 0 36 36
61.5 3012 5.2 5.3 7.7 59 111 0 27 100 13 0 1.5 22 32 5.3 100 65 15.7 3 27 10.5 8 3 13.6 0 0 0 0 0 224 224 154 60 0 37 36
62.75 3060 5.1 5.2 7.4 59 111 0 27 100 14 9 1.5 28 32 5.2 100 65 15.7 3 27 10.5 8 3 13.9 0 0 0 0 0 224 224 154 60 0 37 37
63.75 3019 5.1 5.2 7.3 59 111 0 27 100 14 12.3 1.5 28 31 5.2 100 65 14.5 3 27 10.5 8 3 13.6 0 0 0 0 0 224 222 154 60 0 36 38
65.25 3077 4.9 5 7 59 111 0 27 100 13 10.8 1.5 28 32 5 100 65 14.5 3 26 10.5 8 3 13.6 0 0 0 0 0 224 224 154 60 0 36 39
66.25 3088 5.1 5.2 6.8 59 111 0 27 100 14 10.8 1.5 28 31 5.2 100 65 14.2 3 27 10.5 9 3 13.5 0 0 0 0 0 224 224 154 60 0 36 40
67.5 3128 5.1 5.2 6.7 59 111 0 27 100 13 10.8 1.5 29 34 5.2 100 65 14.8 3 27 10.5 9 3 13.5 0 0 0 0 0 224 224 154 60 0 36 40
68.25 3149 5.1 5.2 6.7 58 111 0 27 100 13 10.8 1.5 29 31 5.2 100 65 14 3 27 10.8 9 3 13.5 0 0 0 0 0 226 224 154 60 0 36 41
69 3157 5.1 5.2 6.7 58 111 0 27 100 13 11.2 1.5 29 31 5.2 100 65 14 3 27 10.8 9 3 13.4 0 0 0 0 0 226 224 154 60 0 36 42
70.25 3199 5.1 5.2 6.6 58 111 0 27 100 13 8.6 1.5 29 31 5.2 100 65 14.8 3 27 10.8 9 3 13.4 0 0 0 0 0 226 224 154 60 0 36 42
71.25 3243 5.2 5.3 6.6 56 111 0 27 100 13 8.6 1.5 29 30 5.3 100 65 14.3 3 27 10.8 9 3 13.5 0 0 0 0 0 226 224 154 60 0 36 43
72.25 3303 5.2 5.3 6.6 57 111 0 27 100 13 9.3 1.5 29 31 5.3 100 65 15.1 3 27 10.8 9 3 13.6 0 0 0 0 0 226 224 154 60 0 36 44
73.5 3328 5.1 5.2 6.5 56 111 0 27 100 13 9.3 1.5 30 30 5.2 100 65 14.5 4 27 10.8 9 3 13.5 0 0 0 0 0 226 224 154 60 0 35 45
75 3427 4.8 4.9 6.5 55 111 0 27 100 13 10.1 1.5 30 29 4.9 100 65 14.5 4 26 10.8 9 3 13.4 0 0 0 0 0 226 224 154 60 0 35 45
75.75 3462 4.5 4.6 6.5 55 111 0 27 100 13 10.1 1.5 29 28 4.6 100 65 14.4 4 26 10.8 9 3 13.4 0 0 0 0 0 226 224 154 60 0 34 47
76.25 3494 4.5 4.6 6.5 55 111 0 27 100 13 10.5 1.5 28 29 4.6 100 65 14.4 4 26 10.8 9 3 13.4 0 0 0 0 0 226 224 154 60 0 35 47
77.75 3577 4.5 4.6 6.5 53 111 0 27 100 13 11.2 1.5 28 29 4.6 100 65 14.1 4 25 10.2 9 3 13.6 0 0 0 0 0 226 224 154 60 0 34 47
78.75 3602 4.3 4.4 6.5 51 111 0 27 89 13 11.6 1.5 28 27 4.4 100 65 14.1 4 25 10.2 9 3 13.5 0 0 0 0 0 226 224 154 60 0 35 48
80.25 3686 3.5 3.6 6.9 47 111 0 27 44 14 11.6 1.5 28 27 3.6 100 65 14.5 4 26 10.2 9 3 13.5 0 0 0 0 0 226 224 154 60 0 35 49
81.25 3571 2 2.1 7.4 46 111 0 27 25 13 0 1.5 18 28 2.1 100 65 14.9 4 26 10.2 9 3 13.4 0 0 0 0 0 226 224 154 60 0 34 50
83 3367 4.1 1.5 8.6 43 113 0 27 20 14 0 1.5 16 29 1.5 100 66 15.3 4 26 8.2 9 3 13.4 0 0 0 0 0 226 224 154 60 0 31 50
83.75 3096 3.2 0.2 8.3 42 113 0 27 17 13 0 1.5 16 26 0.2 100 67 13.8 4 26 7.4 9 3 13 0 0 0 0 0 226 224 154 60 0 31 50
85 2804 3.1 0.8 7.1 43 113 0 27 21 13 1.1 1.5 19 17 0.8 100 67 12.2 4 26 7.2 8 3 12.3 0 0 0 0 0 226 224 154 60 0 27 50
86.75 2866 3.5 1.7 6.6 42 113 0 27 19 12 9.7 1.5 21 31 1.7 100 66 16.3 5 26 7.4 8 3 12.3 0 0 0 0 0 226 224 154 60 0 24 51
87.5 2871 3.3 1.5 6.3 42 113 0 27 19 11 12.7 1.5 22 20 1.5 100 66 12.9 5 26 7.7 8 3 13.6 0 0 0 0 0 226 224 154 60 0 25 52
89 2910 3 1.4 5.7 42 113 0 27 20 10 13.1 1.5 21 18 1.4 100 66 14.6 5 26 7.7 8 3 13 0 0 0 0 0 226 224 154 60 0 23 52
89.75 2938 2.8 1.3 5.5 42 113 0 27 19 10 13.5 1.5 21 18 1.3 100 66 14.9 5 26 7.7 8 3 12.9 0 0 0 0 0 226 224 154 60 0 22 52
91.5 2818 2.6 1 5.2 42 113 0 27 21 10 0 1.5 17 18 1 100 66 14.7 5 26 7.4 8 3 12.8 0 0 0 0 0 226 224 154 60 0 19 52
92.5 2646 2.6 1.1 5.1 42 113 0 27 23 10 0 1.5 18 17 1.1 100 66 14.7 5 26 7.7 8 3 13.1 0 0 0 0 0 226 224 154 60 0 19 53
93.25 2519 2.8 1.5 5.1 42 113 0 27 27 10 0 1.5 19 20 1.5 100 65 15.5 5 26 7.9 8 3 13.3 0 0 0 0 0 226 224 154 60 0 21 53
95 2439 3.1 1.7 5.6 42 113 0 27 24 11 3.3 1.5 22 25 1.7 100 65 15 5 26 8.4 8 3 14.1 0 0 0 0 0 226 224 154 60 0 25 54
95.75 2454 3.2 1.8 5.6 42 113 0 27 23 11 9.7 1.5 22 25 1.7 100 65 15 5 26 8.4 8 3 14.1 0 0 0 0 0 226 224 154 60 0 25 54
97.75 2398 3.1 1.7 5.5 40 113 0 27 21 11 13.5 1.5 24 22 1.7 100 65 14.8 5 26 8.7 8 3 13.6 0 0 0 0 0 226 224 154 60 0 23 54
99.25 2344 2.9 1.7 5 40 113 0 27 19 11 13.8 1.5 22 19 1.7 100 65 14.3 5 26 8.7 8 3 13.5 0 0 0 0 0 226 224 154 60 0 21 54
100.5 2333 2.7 1.5 4.7 40 113 0 27 20 11 13.8 1.5 22 17 1.5 100 65 14.2 5 26 8.2 8 3 13.1 0 0 0 0 0 226 224 154 60 0 20 55
101 2336 2.5 1.5 4.4 40 113 0 27 21 11 13.8 1.5 22 18 1.5 100 65 14.8 5 26 8.4 8 3 13.2 0 0 0 0 0 226 224 154 60 0 20 55
102.5 2352 2.5 1.5 4.2 40 113 0 27 21 10 13.8 1.5 22 20 1.5 100 65 15.5 5 26 8.4 8 3 13.4 0 0 0 0 0 226 224 154 60 0 21 55
103.25 2359 2.5 1.5 4.2 40 113 0 27 22 10 10.8 1.5 22 21 1.5 100 65 14.9 5 26 8.4 8 3 13.8 0 0 0 0 0 226 224 154 60 0 22 56
104.75 2363 2.3 1.4 4.1 40 113 0 27 22 10 11.2 1.5 22 20 1.4 100 65 14.2 5 26 8.2 7 3 13.8 0 0 0 0 0 226 224 154 60 0 21 56
105.5 2369 2.4 1.4 4.2 40 113 0 27 21 10 11.2 1.5 22 19 1.4 100 65 14.7 5 26 8.4 7 3 13.6 0 0 0 0 0 226 224 154 60 0 22 57
107.25 2383 2.5 1.3 4.5 37 113 0 27 18 10 12 1.5 20 21 1.3 100 65 15 5 26 8.2 7 3 13.6 0 0 0 0 0 228 224 154 60 0 21 57
108.25 2388 2 0.5 4.5 35 113 0 27 14 10 13.5 1.5 18 19 0.5 100 65 13.9 5 26 7.4 7 3 13.5 0 0 0 0 0 228 224 154 60 0 20 57
109 2398 1.9 0.5 4.3 32 113 0 27 14 8 14.6 1.5 17 15 0.5 100 66 13.6 5 26 7.4 7 3 13.2 0 0 0 0 0 228 224 154 60 0 17 57
110.75 2392 1.4 0 3.9 24 113 0 27 9 7 22.1 1.5 11 16 0 100 66 14.9 6 26 5.9 7 3 12.9 0 0 0 0 0 228 224 154 60 0 16 57
111.5 2406 1.3 0 3.5 11 113 0 27 8 6 22.1 1.5 11 14 0 100 66 14.4 6 26 3.8 7 3 13 0 0 0 0 0 228 224 154 60 0 13 57
113 2350 0 0 2.8 0 113 0 59 2 6 9.7 1.5 4 11 0 100 65 14.6 6 26 4.1 7 3 12.4 0 0 0 0 0 228 224 154 60 0 9 57
114 2237 0 0 2.4 0 113 0 59 0 6 14.2 1.5 3 8 0 100 64 14.3 6 26 2.3 7 3 11.9 0 0 0 0 0 228 224 154 60 0 3 57
115.25 1989 0 0 1.8 0 113 0 59 2 6 15.3 1.5 1 0 0 100 64 13.2 6 26 1.3 7 3 11.9 0 0 0 0 0 228 220 154 60 0 0 57
116.25 1886 0 0 1.7 0 113 0 59 2 6 5.2 1.5 1 0 0 100 64 13.2 6 26 1 7 3 11.3 0 0 0 0 0 228 220 154 60 0 1 57
116.75 1784 0 0 1.5 0 113 0 59 2 6 0 1.5 0 4 0 100 64 13.6 6 26 1.3 7 3 11.6 0 0 0 0 0 228 220 154 60 0 6 57
118.25 1765 0 0 1.3 0 113 0 59 2 6 0 1.5 0 20 0 100 64 15.8 6 26 1 7 3 12.2 0 0 0 0 0 228 220 154 60 0 10 57
119 1838 0 0 1.1 0 113 0 59 2 6 0 1.5 0 23 0 100 64 16.9 6 27 1 7 3 13.9 0 0 0 0 0 228 220 154 60 0 20 57
120.25 1894 0 0 0.9 0 113 0 59 2 6 0 1.5 0 30 0 100 64 18.1 6 26 1 7 3 15.7 0 0 0 0 0 228 220 154 60 0 27 57
121 1901 0 0 0.9 0 113 0 59 2 6 0 1.5 0 25 0 100 64 18.1 6 26 1 7 3 15.7 0 0 0 0 0 228 221 154 60 0 25 57
122.25 1898 0 0 0.7 0 113 0 59 2 6 0 1.5 0 25 0 100 64 16.3 6 26 1 7 3 15.4 0 0 0 0 0 228 220 154 60 0 25 57
123 1893 0 0 0.7 0 113 0 59 2 6 0 1.5 0 25 0 100 65 16.7 6 26 1 7 3 14.4 0 0 0 0 0 228 220 154 60 0 25 57
125 1891 0 0 0.7 0 113 0 59 2 6 0 1.5 0 25 0 100 66 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
125.75 1890 0 0 0.6 0 113 0 59 2 6 0 1.5 0 25 0 100 66 20 6 26 1 10 3 20 0 0 0 0 0 228 221 154 60 0 25 57
126.75 1885 0 0 0.6 0 113 0 59 2 5 0 1.5 0 25 0 100 66 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
128 1887 0 0 0.5 0 113 0 59 2 5 0 1.5 0 25 0 98 67 20 6 27 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
129.25 1880 0 0 0.5 0 113 0 59 2 5 0 1.5 0 25 0 96 67 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
130 1884 0 0 0.5 0 113 0 59 2 5 0 1.5 0 25 0 95 68 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
131 1879 0 0 0.5 0 113 0 59 2 5 0 1.5 0 25 0 95 69 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
131.75 1881 0 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 91 69 20 6 26 1 10 3 20 0 0 0 0 0 228 220 154 60 0 25 57
132.75 1877 0 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 88 69 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 57
133.75 1878 0.1 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 86 69 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 57
135.5 1870 0.1 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 82 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 57
136 1873 0.1 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 82 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
137.5 1867 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 82 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
138 1864 0 0 0.3 2 113 0 59 2 5 0 1.5 0 25 0 83 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
139.75 1866 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 83 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
140.75 1861 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 81 70 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
141.5 1857 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 81 71 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
142 1864 0 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 81 71 20 6 26 1 9 3 20 0 0 0 0 0 228 220 154 60 0 25 56
143.5 1861 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 80 71 20 6 26 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 56
144 1856 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 79 71 20 6 26 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 56
145.75 1853 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 78 71 20 6 26 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 55
147.5 1845 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 74 71 20 6 26 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 55
150 1841 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 74 72 20 6 27 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 55
151.75 1836 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 73 72 20 6 26 1 12 3 20 0 0 0 0 0 228 220 154 60 0 25 55
153 1835 0 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 74 73 20 6 26 1 11 3 20 0 0 0 0 0 228 220 154 60 0 25 55
153.75 1833 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 75 73 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 55
156 1830 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 75 73 20 6 26 1 11 3 20 0 0 0 0 0 228 220 154 60 0 25 55
158 1824 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 76 73 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 55
159.25 1823 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 75 73 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 55
160.25 1817 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 73 73 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 55
161.5 1816 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 71 73 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 55
162 1818 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 70 73 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 55
164 1816 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 68 74 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 54
165.25 1812 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 70 74 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 54
167.75 1809 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 70 74 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 54
169 1803 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 68 74 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 54
170 1801 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 67 74 20 6 26 1 10 3 20 0 0 0 0 0 228 218 154 60 0 25 54
171.25 1800 0 0 0.4 0 113 0 59 2 5 0 1.5 0 25 0 66 74 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 54
171.75 1799 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 67 74 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 54
172.75 1798 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 68 74 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 54
173.75 1796 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 69 74 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 54
175 1793 0 0 0.3 0 113 0 59 2 5 0 1.5 0 25 0 70 74 20 6 26 1 11 3 20 0 0 0 0 0 228 218 154 60 0 25 54
